The French public auction regulation authority, the CVV (Conseil des ventes volontaires), has recently ranked iDealwine first French auction house. It is now time for us to reveal the 50 most expensive lots and bottles sold at auction. Brief description of this (very) positive report.
Since 1st January, 14 auctions took place on iDealwine platform, with more than 56,000 bottles sold. During these six months, not only have Bordeaux and Burgundy concentrated the largest volume of auctions (68% of the lots sold), but they both literally won the highest bids, with Bordeaux in pole position (58%).
Domaine de la Romanée-Conti is unsurprisingly at the top of this list with a 6-bottle lot of 2012 (a bottle of Romance-Conti, two La-Tâche, a Richebourg, an Echézeaux, a Romanée-Saint-Vivant) bought by a French amateur for €19,320. In all, a dozen of lots from the same domain, vintages going from 1980 to 2004, lead the auctions with amazing bids, thanks particularly, to the recent sale of a private collection of a young amateur from Luxembourg. The wines from Leroy, Henri Jayer and Armand Rousseau also have their fair share in this ranking and are the main features of Burgundy.
While single bottles attract bidders for Burgundy wines, several wine cases gathered Bordeaux amateurs’ interest. Unsurprisingly, the Grands Crus Classés, mainly from Bordeaux left bank, are omnipresent with a remarkable success for the Mouton, Petrus and Lafite, all three in the top 5 most expensive lots. For instance, Mouton is second of the global ranking with the sale of a twelve-bottle case auctioned at €17,640 in vintage 2000 (+11% compared to starting bid).
Concerning the most expensive auctions of single bottles, the ranking is a little more eclectic: besides Bordeaux and Burgundy, Rhone and Champagne are also part of it.
Burgundy stands out in the first half of 2017 with 14 bottles in the top 50, the first twelve of which are from Domaine de la Romanée-Conti. Vintages 1990, 1996 and 1999 also triggered true auction battles, illustrated by their respective prices: €15,240 (+ 41% compared to starting bid), €14,880 (+24%) and €1,288 (+42%). Although, the biggest price variation between starting bid and final auction is a two-bottle lot of Bonnes-Mares Grand Cru 1971 from Georges Roumier with +132% (starting bid: €3,360, auction: €7,800).
As mentioned earlier, other regions are emerging. The 1959 cuvée from Salon auctioned at €3,480 puts Champagne in the spotlight and the Rhône valley is represented by Jean-Louis Chave Hermitage Cathelin 1998. The latter went under the hammer for €3,000. Like last year, a spirit stands out. This time, it was not a whisky, but a Cognac: a magnum of Delamain Grande Champagne 1893.
These rankings show once again how international our sales are, with auctions from all over the world: Hong Kong, Europe, and the USA. You all wanted to take part in these auctions to own one of these treasures. The next few months will tell us if other trends emerge, changing this ranking. For now, you can count on us to find dream bottles for you to bid!
The 50 most expensive lots sold at auction during 2017 first semester
Ranking | Nb of bottles | Format | Wine | Vintage | Hammer price | Buyer | Country |
1 | 6 | Bottle | DRC 2012: 1x Romanée Conti, 2x La Tâche, 1x Richebourg, 1x Echézeaux, 1x Romanée St Vivant | 2012 | €19,320 | Trade | FRANCE |
2 | 12 | Bottle | Mouton Rothschild | 2000 | €17,640 | Trade | UNITED KINGDOM |
3 | 12 | Half-Bottle | Petrus | 1989 | €15,840 | Private Ind. | HONG KONG |
4 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1990 | €15,240 | Private Ind. | HONG KONG |
5 | 12 | Bottle | Lafite Rothschild | 2000 | €15,240 | Trade | UNITED KINGDOM |
6 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1999 | €14,880 | Private Ind. | MONACO |
7 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1996 | €12,840 | Trade | FRANCE |
8 | 3 | Bottle | Chambertin Grand Cru Domaine Armand Rousseau | 1971 | €12,240 | Private Ind. | USA |
9 | 6 | Bottle | DRC 2009 : 1x Montrachet, 1x La Tâche, 2x Romanée St Vivant, 2x Echézeaux | 2009 | €11,880 | Private Ind. | BELGIUM |
10 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1998 | €11,760 | Trade | UNITED KINGDOM |
11 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1991 | €11,520 | Private Ind. | HONG KONG |
12 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 2000 | €11,520 | Trade | FRANCE |
13 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1995 | €11,520 | Trade | FRANCE |
14 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1997 | €11,160 | Trade | UNITED KINGDOM |
15 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1992 | €11,160 | Trade | FRANCE |
16 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 2004 | €9,960 | Private Ind. | HONG KONG |
17 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1994 | €9,720 | Trade | UNITED KINGDOM |
18 | 9 | Bottle | Duclot 2009 : 1x Petrus, 1x Cheval Blanc, 1x Mission Haut-Brion, 1x Haut-Brion, 1x Margaux, 1x Lafite, 1x Latour, 1x Yquem, 1x Mouton | 2009 | €9,720 | Private Ind. | FRANCE |
19 | 6 | Bottle | Petrus | 2004 | €9,480 | Trade | FRANCE |
20 | 6 | Bottle | Petrus | 2006 | €9,480 | Trade | FRANCE |
21 | 6 | Bottle | Petrus | 2007 | €9,240 | Trade | FRANCE |
22 | 3 | Bottle | Petrus | 1990 | €9,000 | Private Ind. | FRANCE |
23 | 12 | Bottle | Prestige : 2x Lafite, 2x Latour, 2x Mouton, 2x Margaux, 2x Cheval Blanc, 2x Petrus | 2004 | €8,400 | Private Ind. | FRANCE |
24 | 12 | Bottle | Prestige : 2x Margaux, 2x Mouton, 2x Latour, 2x Lafite, 2x Petrus, 2x Cheval Blanc | 1999 | €7,920 | Private Ind. | FRANCE |
25 | 2 | Bottle | Bonnes-Mares Grand Cru Domaine Georges Roumier | 1971 | €7,800 | Trade | UNITED KINGDOM |
26 | 12 | Bottle | Prestige : 2x Lafite, 2x Latour, 2x Mouton, 2x Margaux, 2x Haut-Brion, 2x Petrus | 2001 | €7,680 | Private Ind. | BELGIUM |
27 | 12 | Bottle | Haut-Brion | 1982 | €7,632 | Trade | FRANCE |
28 | 6 | Bottle | Duclot 2009: 2x Haut-Brion, 2x Petrus, 2x Mouton | 2009 | €7,560 | Private Ind. | FRANCE |
29 | 12 | Bottle | Mouton | 2010 | €7,248 | Private Ind. | FRANCE |
30 | 12 | Bottle | Lafite | 1999 | €7,200 | Trade | FRANCE |
31 | 9 | Bottle | Duclot 2005 : 1x Petrus, 1x Margaux, 1x Mouton, 1x Latour, 1x Cheval Blanc, 1x Lafite, 1x Yquem, 1x Mission Haut-Brion, 1x Haut-Brion | 2005 | €7,020 | Private Ind. | BELGIUM |
32 | 9 | Bottle | Duclot 1998 : 1x Petrus, 1x Ausone, 1x Lafite, 1x Haut-Brion, 1x Cheval Blanc, 1x Latour, 1x Mouton, 1x Margaux, 1x Mission Haut-Brion | 1998 | €6,600 | Private Ind. | FRANCE |
33 | 3 | Magnum | Latour | 2010 | €6,480 | Private Ind. | FRANCE |
34 | 3 | Bottle | Petrus | 1995 | €6,120 | Private Ind. | FRANCE |
35 | 6 | Bottle | Latour | 2009 | €6,120 | Private Ind. | FRANCE |
36 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1980 | €6,000 | Private Ind. | HONG KONG |
37 | 2 | Bottle | Petrus | 2010 | €5,880 | Private Ind. | BELGIUM |
38 | 12 | Bottle | Lafite Rothschild | 2012 | €5,880 | Private Ind. | BELGIUM |
39 | 1 | Bottle | Vosne-Romanée 1er Cru
Cros Parantoux Domaine Henri Jayer |
1995 | €5,640 | Trade | FRANCE |
40 | 3 | Bottle | Petrus | 2001 | €5,520 | Trade | FRANCE |
41 | 4 | Bottle | Latour | 1982 | €5,520 | Private Ind. | HONG KONG |
42 | 2 | Bottle | Romanée-Saint-Vivant Grand Cru Domaine Leroy | 1999 | €5,400 | Trade | FRANCE |
43 | 3 | Bottle | Petrus | 2008 | €5,340 | Private Ind. | HONG KONG |
44 | 2 | Bottle | Richebourg Grand Cru Domaine Leroy | 1999 | €5,160 | Trade | FRANCE |
45 | 2 | Bottle | Richebourg Grand Cru Domaine Leroy | 2002 | €5,160 | Private Ind. | UNITED KINGDOM |
46 | 2 | Bottle | Romanée-Saint-Vivant Grand Cru Domaine Leroy | 2002 | €5,160 | Private Ind. | UNITED KINGDOM |
47 | 12 | Bottle | Angélus | 2005 | €5,112 | Private Ind. | BELGIUM |
48 | 12 | Bottle | Margaux | 1995 | €5,112 | Trade | FRANCE |
49 | 9 | Bottle | Duclot 1997 : 1x Latour, 1x Lafite, 1x Haut-Brion, 1x Margaux, 1x Mouton 1x Petrus, 1x Cheval Blanc, 1x Ausone, 1x Mission Haut-Brion | 1997 | €5,040 | Trade | HONG KONG |
50 | 6 | Bottle | Cheval Blanc | 1990 | €5,040 | Trade | FRANCE |
The 50 most expensive bottles sold at auction during 2017 first semester
Ranking | Nb of bottles | Format | Wine | Vintage | Hammer price (VAT incl.) | Buyer | Country |
1 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1990 | €15,240 | Private Ind. | HONG KONG |
2 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1999 | €14,880 | Private Ind. | MONACO |
3 | 1 | Half-Bottle | Romanée-Conti Grand Cru DRC | 1996 | €12,840 | Trade | FRANCE |
4 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1998 | €11,760 | Trade | UNITED-KINGDOM |
5 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1991 | €11,520 | Private Ind. | HONG KONG |
6 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 2000 | €11,520 | Trade | FRANCE |
7 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1995 | €11,520 | Trade | FRANCE |
8 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1997 | €11,160 | Trade | UNITED-KINGDOM |
9 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1992 | €11,160 | Trade | FRANCE |
10 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 2004 | €9,960 | Private Ind. | HONG KONG |
11 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1994 | €9,720 | Trade | UNITED-KINGDOM |
12 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1980 | €6,000 | Private Ind. | HONG KONG |
13 | 1 | Bottle | Vosne-Romanée 1er Cru Cros Parantoux Domaine Henri Jayer | 1995 | €5,640 | Trade | FRANCE |
14 | 1 | Bottle | La Tâche Grand Cru DRC | 1990 | €4,800 | Private Ind. | FRANCE |
15 | 1 | Bottle | Petrus | 2012 | €4,800 | Private Ind. | ITALY |
16 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1967 | €4,680 | Private Ind. | FRANCE |
17 | 1 | Bottle | Lafite Rothschild | 1880 | €4,680 | Trade | UNITED-KINGDOM |
18 | 1 | Bottle | La Tâche Grand Cru DRC | 1999 | €4,440 | Trade | FRANCE |
19 | 1 | Bottle | Petrus | 2008 | €4,440 | Private Ind. | FRANCE |
20 | 1 | Bottle | Petrus | 1953 | €4,200 | Private Ind. | SWITZERLAND |
21 | 3 | Bottle | Chambertin Grand Cru Domaine Armand Rousseau | 1971 | €4,080 | Private Ind. | USA |
22 | 1 | Bottle | Vosne-Romanée 1er Cru Cros Parantoux Domaine Henri Jayer | 1988 | €4,080 | Private Ind. | HONG KONG |
23 | 1 | Bottle | Latour | 1947 | €4,080 | Trade | FRANCE |
24 | 1 | Bottle | Petrus | 1947 | €3,910 | Private Ind. | USA |
25 | 2 | Bottle | Bonnes-Mares Grand Cru Domaine Georges Roumier | 1971 | €3,900 | Trade | UNITED-KINGDOM |
26 | 1 | Bottle | Richebourg Grand Cru DRC | 1988 | €3,840 | Private Ind. | UNITED ARAB EMIRATES |
27 | 2 | Bottle | Haut-Brion | 2009 | €3,780 | Private Ind. | FRANCE |
28 | 2 | Bottle | Petrus | 2009 | €3,780 | Private Ind. | FRANCE |
29 | 2 | Bottle | Mouton-Rothschild | 2009 | €3,780 | Private Ind. | FRANCE |
30 | 1 | Bottle | Musigny Grand Cru Domaine Georges Roumier | 1991 | €3,720 | Trade | FRANCE |
31 | 1 | Bottle | Montrachet Grand Cru DRC | 1999 | €3,720 | Trade | UNITED-KINGDOM |
32 | 1 | Bottle | Richebourg Grand Cru DRC | 1990 | €3,624 | Private Ind. | FRANCE |
33 | 1 | Magnum(s) | Montrachet Grand Cru DRC | 1993 | €3,600 | Private Ind. | HONG KONG |
34 | 1 | Bottle | Romanée-Conti Grand Cru DRC | 1976 | €3,542 | Private Ind. | UNITED-KINGDOM |
35 | 1 | Bottle | Petrus | 2000 | €3,480 | Private Ind. | FRANCE |
36 | 1 | Bottle | Salon Cuvée S | 1959 | €3,480 | Private Ind. | FRANCE |
37 | 1 | Bottle | Montrachet Grand Cru DRC | 1991 | €3,480 | Trade | UNITED-KINGDOM |
38 | 1 | Bottle | Montrachet Grand Cru DRC | 2000 | €3,480 | Private Ind. | UNITED-KINGDOM |
39 | 1 | Bottle | Montrachet Grand Cru DRC | 1998 | €3,360 | Trade | UNITED-KINGDOM |
40 | 1 | Bottle | Montrachet Grand Cru DRC | 1994 | €3,300 | Trade | UNITED-KINGDOM |
41 | 1 | Bottle | Petrus | 1989 | €3,240 | Private Ind. | HONG KONG |
42 | 1 | Bottle | Petrus | 1990 | €3,240 | Private Ind. | FRANCE |
43 | 1 | Bottle | Montrachet Grand Cru DRC | 1991 | €3,180 | Trade | UNITED-KINGDOM |
44 | 1 | Bottle | Mouton-Rothschild | 2000 | €3,120 | Private Ind. | FRANCE |
45 | 1 | Bottle | Clos de la Roche Grand Cru Vieilles Vignes Domaine Ponsot | 1980 | €3,120 | Trade | LUXEMBOURG |
46 | 1 | Bottle | La Romanée Grand Cru Domaine du Comte Liger-Belair | 2010 | €3,000 | Private Ind. | FRANCE |
47 | 1 | Bottle | Hermitage Ermitage Cuvée Cathelin Jean-Louis Chave | 1998 | €3,000 | Private Ind. | FRANCE |
48 | 1 | Bottle | Cognac Delamain | 1893 | €2,962 | Trade | NETHERLANDS |
49 | 2 | Bottle | Petrus | 2010 | €2,940 | Private Ind. | BELGIUM |
50 | 1 | Bottle | Criots-Bâtard-Montrachet Grand Cru Domaine d’Auvernay | 1999 | €2,940 | Private Ind. | FRANCE |
See all wines currently on sale
Register here to access auctions and fixed-price sales
Receive a free estimate of your cellar
Read further on iDealwine Le Blog: