The top wines sold at iDealwine’s Online Auctions during the first half of 2015 were unsurprisingly dominated by Bordeaux and Burgundy, particularly domaine Romanée-Conti, Petrus and Yquem.
Of the Top 50 bottles sold for more than €1,000 since January 2015, Bordeaux and Burgundy occupies 47 seats, or 94% of the total – with 27 of the Top 50 wines from Bordeaux. These results support recent analysis of the most searched wines on iDealwine.com, where Bordeaux accounted for 92% of the Top 100 most searched wines.
Burgundy came in second place, with 20 bottles present in the Top 50. That leaves only three wines from other regions: two Krug Champagnes (Collection 1979 and Clos du Mesnil 1988) and a Châteauneuf-du-Pape from Château Rayas 1978.
As expected, the best represented domaines are Petrus, Romanée-Conti and Yquem – the latter of which was also the most searched domaine in our top 100 – with 15, 10 and six wines respectively in the Top 50. Henri Jayer (with four wines) and Armand Rousseau (with three wines) were also well represented.
Looking at the vintages, it is especially the ready to drink wines (80s, 90s and 2000s) that are included in the Top 50, but also some bottles from very mature vintages (1908, 1925, 1935, 1937, 1953).
This list of the top sales for the first half of 2015 is very consistent, without any major surprises, confirming the underlying trends in the wine market.
Top 50 bottles sold for more than €1,000 |
||||||
No | Sales Date | Lot Description | Hammer Price | iDealwine Estimate | % Difference | Buyers’ profile |
1 | 27 May | 1 bottle Romanée-Conti Domaine de la Romanée-Conti 2001 | €9,120 | €7,614 | 20% | Pro – France |
2 | 10 June | 1 bottle Romanée-Conti Grand Cru Domaine de la Romanée-Conti 1983 | €5,520 | €7,006 | – | Pro – France |
3 | 27 May | 1 bottle Petrus 1982 | €3,480 | €3,316 | 5% | Pro – France |
4 | 24 June | 1 bottle Vosne-Romanée Cros Parantoux Henri Jayer 1995 | €3,120 | €3,000 | 4% | Pro – France |
5 | 24 June | 1 bottle Petrus 1989 | €3,000 | €2,318 | 29% | Private – France |
6 | 24 June | 1 bottle Vosne-Romanée Les Brûlées Domaine Henri Jayer 1985 | €3,000 | €3,284 | – | Private – Austria |
7 | 10 June | 1 bottle Montrachet Domaine de la Romanée-Conti 2001 | €2,760 | €2,820 | – | Pro – China |
8 | 27 May | 1 bottle Petrus 2005 | €2,680 | €2,210 | 21% | Private – France |
9 | 12 May | 1 bottle La Tâche Domaine de la Romanée-Conti 1971 | €2,640 | €3,202 | – | Private – US |
10 | 10 June | 1 bottle Petrus 2009 | €2,400 | €2,557 | – | Private – France |
11 | 27 May | 1 bottle Petrus 1953 | €2,340 | €1,498 | 56% | Private – France |
12 | 27 May | 1 bottle Yquem 1937 | €2,340 | €2,026 | 15% | Private – US |
13 | 10 June | 1 bottle Echézeaux Henri Jayer 1986 | €2,220 | €1,557 | 43% | Pro – France |
14 | 12 May | 1 bottle Yquem 1908 | €2,220 | €1,271 | 75% | Private – France |
15 | 10 June | 1 bottle Château Lafite Rothschild 1982 | €2,052 | €2,155 | – | Pro – France |
16 | 12 May | 1 bottle Krug Collection 1979 | €1,800 | €1,779 | 1% | Pro – France |
17 | 10 June | 1 bottle Petrus 2012 | €1,740 | – | – | Pro – France |
18 | 12 May | 1 bottle La Tâche Domaine de la Romanée-Conti 2000 | €1,680 | €1,702 | – | Private – France |
19 | 24 June | 1 bottle Petrus 1995 | €1,644 | €1,357 | 21% | Pro – France |
20 | 24 June | 1 bottle Chambertin Domaine Leroy 1964 | €1,620 | – | – | Pro – France |
49 | 27 May | 1 bottle Château Trotanoy Mise Négoce Lafite 1961 | €1,560 | €1,849 | – | Private – US |
21 | 24 May | 1 bottle Petrus 2004 | €1,560 | €1,329 | 17% | Pro – France |
22 | 12 May | 1 bottle Chambertin Clos de Bèze Armand Rousseau 2005 | €1,470 | €1,122 | 31% | Private – US |
23 | 10 June | 1 bottle Vosne-Romanée Henri Jayer 1994 | €1,440 | €937 | 54% | Private – JAPON |
24 | 12 May | 1 bottle Petrus 1981 | €1,440 | €1,017 | 42% | Private – France |
25 | 24 June | 1 bottle Petrus 1975 | €1,380 | €1,230 | 12% | Private – US |
26 | 27 May | 1 bottle Petrus 1992 | €1,320 | €1,093 | 21% | Private – Portugal |
27 | 27 May | 1 bottle Château Mouton Rothschild 2000 | €1,280 | €1,056 | 21% | Pro – Hong Kong |
28 | 12 May | 1 bottle Petrus 1983 | €1,260 | €1,142 | 10% | Private – Luxembourg |
29 | 27 May | 1 bottle Yquem 1967 | €1,224 | €845 | 45% | Private – France |
30 | 27 May | 1 bottle Château Mouton Rothschild 1982 | €1,200 | €900 | 33% | Private – France |
31 | 12 May | 1 bottle La Tâche Domaine de la Romanée-Conti 1981 | €1,200 | €827 | 45% | Private – France |
32 | 12 May | 1 bottle Chambertin Armand Rousseau 1989 | €1,176 | €969 | 21% | Private – Hong Kong |
33 | 27 May | 1 bottle Corton-Charlemagne Coche Dury 1994 | €1,176 | €1254 | – | Private – Austria |
34 | 24 June | 1 bottle Château d’Arche 1893 | €1,152 | €529 | 118% | Private – France |
35 | 10 June | 1 bottle Châteauneuf-du-Pape Château Rayas 1978 | €1,140 | €895 | 27% | Private – France |
36 | 27 May | 1 bottle Petrus 1983 | €1,140 | €1,157 | – | Private – Portugal |
37 | 27 May | 1 bottle Yquem 1925 | €1,140 | €826 | – | Pro – France |
38 | 12 May | 1 bottle Krug Clos du Mesnil 1988 | €1,140 | €1,072 | 6% | Private – France |
39 | 12 May | 1 bottle Richebourg Domaine de la Romanée-Conti 1996 | €1,140 | €1,155 | – | Pro – France |
40 | 12 May | 1 bottle Yquem 1935 | €1,129 | €1,129 | – | Private – France |
41 | 27 May | 1 bottle Château Haut Brion 1989 | €1,128 | €977 | 15% | Private – Hong Kong |
42 | 27 May | 1 bottle Chambertin Armand Rousseau 1999 | €1,104 | €1,019 | 8% | Private – France |
43 | 27 May | 1 bottle Yquem 1940 | €1,080 | €802 | 35% | Pro – France |
44 | 24 June | 1 bottle Petrus 1976 | €1,080 | €960 | 13% | Private – France |
45 | 10 June | 1 bottle Romanée-Saint-Vivant Domaine de la Romanée-Conti 2003 | €1,020 | €1,033 | – | Private – Austria |
46 | 12 May | 1 bottle Richebourg Domaine de la Romanée-Conti 2006 | €1,020 | €1,020 | – | Pro – France |
47 | 12 May | 1 bottle Petrus 1973 | €1,020 | €924 | 10% | Private – Luxembourg |
48 | 24 June | 1 bottle Montrachet Domaine des Comtes Lafon 2003 | €1,020 | €1,175 | – | Private – Hong Kong |
50 | 12 May | 1 bottle Grands-Echézeaux Domaine de la Romanée-Conti 1998 | €1,000 | €639 | 56% | Private – France |
This excludes duplicates of the same wines, as well as spirits and larger format bottles.
Access the current iDealwine sales
Visit iDealwine.com