The top 20 most expensive bottles of Bordeaux to sell at auction so far in 2018 features all the stars and shows to what extent this region remains a strong and stable investment.
Bordeaux continues to dominate the market share with one out of every three bottles exchanged on the auction platform in the first semester of 2018 being, you guessed it, a Bordeaux. Prices remain stable the and left bank/right bank are almost equally represented in the top 20.
Although Mouton-Rothschild takes first place for the most expensive bottle, it’s Petrus that is the real star of the show: the total amount of Petrus sold in the first semester amounts to €766,597.
Position | Lot | Lot price (incl. VAT) | Price (per 75cl bottle & incl. VAT) | Variation on price estimate (or reserve price) | Date of sale | Country of residence of winning bidder |
1 | Magnum of Château Mouton Rothschild 1945 | 15,808 € | 7,904 € | 16% | 12/04/2018 | France |
2 | 12 bottles of Château Latour 1961 | 49,248 € | 4,104 € | – | 24/05/2018 | USA |
3 | 3 bottles of Petrus 2000 | 11,187 € | 3,729 € | 5% | 29/03/2018 | Belgium |
4 | Bottle of Château Le Pin 1990 | 2,803 € | 2,803 € | – | 21/06/2018 | Hong Kong |
5 | Bottle of Château Lafite Rothschild 1982 | 2,310 € | 2,310 € | 17% | 21/06/2018 | Hong Kong |
6 | Bottle of Château d’Yquem 1929 | 2,067 € | 2,067 € | 4% | 12/04/2018 | Switzerland |
7 | 2 bottles of Château Haut Brion 1928 | 3,222 € | 1,611 € | 171% | 31/01/2018 | Finland |
8 | Bottle of Château Margaux 1945 | 1,447 € | 1,447 € | – | 31/05/2018 | Korea |
9 | Bottle of Château Lafleur 2000 | 1,338 € | 1,338 € | 6% | 31/05/2018 | Amateur-TURQUIE |
10 | Bottle of Château Ausone 2005 | 1,277 € | 1,277 € | 5% | 31/05/2018 | France |
11 | 2 bottles of Château Cheval Blanc 2000 | 1,885 € | 942 € | 20% | 19/04/2018 | Germany |
12 | Bottle of Château La Mission Haut-Brion 1989 | 912 € | 912 € | 13% | 31/05/2018 | United Kingdom |
13 | Bottle of Crème de Tête 1937 – Château Gilette | 790 € | 790 € | 37% | 31/01/2018 | France |
14 | Bottle of Creme de Tête 1929 – Château de Rayne Vigneau | 632 € | 632 € | – | 14/06/2018 | USA |
15 | 6 bottles of Château Clinet 1989 | 3,380 € | 563 € | 22% | 14/06/2018 | France |
16 | Bottle of Château Angélus 1990 | 535 € | 535 € | 5% | 26/04/2018 | France |
17 | Magnum of Château Figeac 1947 | 1,009 € | 505 € | 32% | 31/01/2018 | Luxembourg |
18 | 2 bottles of Château Montrose 1990 | 1,009 € | 505 € | 24% | 21/06/2018 | United Kingdom |
19 | Bottle of Château Laville Haut-Brion 1966 | 486 € | 486 € | 142% | 17/05/2018 | United Kingdom |
20 | Bottle of Château l’Église Clinet 1961 | 486 € | 486 € | 1% | 14/06/2018 | The Netherlands |
Have you got similar wines in your cellar? Sell them with us! Receive a free cellar valuation
See all wines currently on sale
Search for the price of a wine
Not yet registered to buy wines with us? Sign up here for free!
Other things to read on the iDealwine blog:
The top 50 highest-priced bottles at auction (first semester of 2018)
The Loire: top 20 highest-priced bottles at auction (first semester of 2018)
Provence and Corsica: top 20 highest-priced bottles at auction (first semester of 2018)