
Before we get started, check out our comprehensive coverage on Bordeaux’s 2023 vintage:
iDealwine En Primeur |Top picks from Saint Emilion and Pomerol
iDealwine en Primeur | Top picks from the Left Bank
iDealwine en Primeur | Top picks from Sauternes and Barsac
iDealwine en Primeur | Why buy en Primeur?
iDealwine en Primeur
Every year, during the En Primeur campaign, the same questions arise. Should I buy this vintage? Should I buy it to drink? Should I buy it as an investment? Of course, every choice is personal and in the end, only you can truly answer, but there are a number of factors to consider? The quality of the vintage and the wines, their ageing potential, and their Primeur price are all essential variables in helping wine-lovers weigh up differnt options. To give you some food for thought, we put three questions to Angélique de Lencquesaing, co-founder of iDealwine, who has been monitoring and analysing primeur campaigns for the past 15 years.
We asked Angélique de Lencquesaing more about the price drops for 2023 Bordeaux:
Have En Primeur prices actually dropped significantly, or are they only slightly down after the sharp rise in 2022?
Before talking about prices, it’s important to point out that the attributes that characterise the 2023 vintage are very much in line with what wine-lovers are currently looking for. Despite the adverse weather conditions, Bordeaux has produced a vintage characterised by the freshness of its juices, delicate textures and a supple body that will soon be accessible. However, within the different appellations, perceptions vary considerably from one chateau to another. Quality is therefore the number one criterion to be taken into account, and this is a point worth emphasising, as some of the price drops announced compared to the 2022 primeur prices have led people to think that this is a mediocre year, sold at a discount. But this is not the case! There are quite a few deals to be made!
Of course, let the figures speak for themselves!
Bordeaux Primeurs 2023 : 25 top-rated wines that have dropped in price since 2022.
Wine | 2023 Price (VAT incl.) | Difference (percentage) between 2023 and 2022 | Difference (percentage) between 2023 and 2019 | Critic’s Rating |
Château Lafite Rothschild | €572.00 | -31% | stable | 97-99 points Wine Advocate |
Château Cheval Blanc | €540.00 | -18% | 1.5% | 98-100 points Wine Advocate |
Château Cos d’Estournel | €159.60 | -39% | 4% | 95-96 points Wine Advocate |
Clos Fourtet | €97.80 | -26% | 5% | 94-96 points Wine Advocate |
Château Léoville Barton | €78.10 | -13% | 8% | 96-97 points J. Suckling |
Château Durfort-Vivens | €55.90 | -27% | 6% | 94-95 pointsWine Advocate |
Château d’Issan | €52.00 | -26% | 7% | 18 out of 20 points Le Point |
Château Talbot | €50.40 | -25% | 7% | 94-96 points Figaro |
Château Cantenac Brown | €45.60 | -19% | 8% | 95-96 points J. Suckling |
Château Malescot Saint-Expuréry | €45.30 | -28% | 8% | 95 points B+D |
Château Lagrange | €43.70 | -21% | 6% | 93-95 points Wine Advocate |
Château Langoa Barton | €41.00 | -11% | 4% | 93-95 points Wine Advocate |
Château Haut-Marbuzet | €38.64 | -12% | 5% | 94-95 points B+D |
Château Lafon-Rochet | €38.40 | -21% | -2% | 92-94/100 RVF |
Clos Haut-Peyraguey | €37.20 | stable | 10% | 94-95 points J. Suckling |
Château du Tertre rouge | €37.10 | -12% | -10% | 93-95 points Figaro |
Château La Lagune | €35.40 | -25% | 5% | 93 points B+D |
Château Pédesclaux | €34.80 | -23% | 4% | 93-95 points Figaro |
Château Larrivet Haut-Brion Rouge | €34.20 | -5% | 5% | 93-95 points Figaro |
Château Gloria | €31.90 | -27% | -5% | 91-93 points RVF |
Château Carbonnieux rouge | €31.20 | -12% | 3% | 93-94 points B+D |
Château Grand Corbin-Despagne | €30.20 | -15% | 9% | 18.5 out of 20 points, Le Point |
Château Siran | €29.00 | -15% | 8% | 93-95 points Figaro |
Château Chasse-Spleen Rouge | €28.20 | -20% | stable | 91-92 points RVF |
Château de Fieuzal Rouge | €28.00 | -27% | -11% | 94-96 points Wine Advocate |
Shop all wines En Primeur on our dedicated website