We’re taking you on a tour of the 20 most expensive bottles to sell so far in 2018 from the South West, a region that boasts a large variety of native grape varieties and that produces wines renowned for their ageing potential.
Wines from the South West represent only a small proportion of the bottles exchanged on the iDealwine auction platform (for now). However, red and sweet wines from this region are seeing their prices gradually rise. We’ve compiled this top 20 ranking by taking only the most expensive cuvée from each domaine which should help give a broader picture.
The top three spots are occupied by the leading lights of the South West: the Jurançon from Clos Joliette, produced in minute quantities, Jardins de Babylone from Domiane Didier Dagueneau (managed by his son Louis-Benjamin since his death in 2008), whose Loire wines are also highly sought-after, and finally the Monbazillac Tirecul La Gravière, that Robert Parker christened the “Yquem of Monbazillac”.
The wonderful 2005 vintage from this region is popular amongst bidders. Cuvées such as Les Laquets from Cosse-Maisonneuve, La Tyre from Château Montus (owned by Alain Brumont who has helped put the Madiran appellation on the map) and the cuvée Madame from Château Tirecul La Gravière.
Cahors is another appellation that is enjoying more recognition and the wines from Château Lagrezette (6th), Clos de Gamot (14th)? Chaëtau le Cèdre (15th) and Château Haute-Serre (19th) all make an appearance.
Nature friendly winemaking is another key trend that touches the South West. Clos Triguedina, certified in sustainable agriculture, the organic (with certification) and biodynamic Domaine de Souch, and Château Le Cèdre (organic certification) are all represented in the rankings;
The South West is also home to the much-adored Armagnacs that never fail to perform well at auction. Below you’ll also find the 20 most expensive bottles of Armagnac to sell on the auction platform this year.
The South West: top 20 highest-priced bottles of the first semester of 2018
Position | Lot | Colour | Lot price (incl. VAT) | Price (per 75cl bottle & incl. VAT) | Variation on price estimate (or reserve price) | Date of sale | Country of residence of winning bidder |
1 | Bottle of Jurançon 1979 – Clos de la Joliette | White | 219 € | 219 € | 22% | 14/03/2018 | France |
2 | Bottle of Jurançon Jardins de Babylone 2007 – D. Dagueneau | Sweet white | 122 € | 122 € | – | 16/05/2018 | France |
3 | 3 bottles of Madiran Château Montus-La Tyre 2005 – A.Brumont | Red | 298 € | 99 € | 25% | 28/03/2018 | United Kingdom |
4 | Half bottle of Monbazillac Cuvée Madame 2005 – Château Tirecul La Gravière | Sweet white | 91 € | 91 € | – | 14/02/2018 | Denmark |
5 | Half bottle of Jurançon Quintessence du Petit Manseng 2009 – Cauhapé | Sweet white | 40 € | 80 € | 10% | 23/05/2018 | France |
6 | 3 bottles of Cahors Le Pigeonnier 2001 – Château Lagrezette | Red | 231 € | 77 € | 27% | 28/03/2018 | United Kingdom |
7 | Bottle of Cahors Probus 1978 – Clos Triguedina | Red | 67 € | 67 € | 10% | 13/06/2018 | France |
8 | Bottle of Jurançon 1959 – N. Charenton | White | 63 € | 63 € | 30% | 27/02/2018 | United Kingdom |
9 | 3 bottles of Gaillac Vin d’Antan 1989 – R. Plageoles | White | 182 € | 61 € | – | 23/05/2018 | Norway |
10 | Bottle of Madiran 666 2006 – Lafont | Red | 58 € | 58 € | 37% | 16/05/2018 | France |
11 | 3 bottles of Jurançon Eminence 2004 – Bru Baché | Red | 164 € | 55 € | 31% | 14/03/2018 | France |
12 | Double magnum of Jurançon Suprême de Thou 2001 – Clos Thou | Sweet white | 310 € | 52 € | 183% | 16/05/2018 | France |
13 | Bottle of Jurançon Vendanges Tardives 2007 – Souch | White | 47 € | 47 € | 56% | 14/02/2018 | France |
14 | Bottle of Cahors 1985 – Clos de Gamot | Red | 43 € | 43 € | 58% | 25/04/2018 | France |
15 | 6 bottles of Cahors Cuvée Le Cèdre 2001 – Château du Cèdre | Red | 255 € | 43 € | 9% | 11/04/2018 | France |
16 | 6 bottles of Cahors Floissac 1990 – Gilis | Red | 73 € | 36 € | 6% | 11/04/2018 | France |
17 | Bottle of Montravel Cuvée Coeur de Roche 2009 – Château Moulin Caresse | Red | 36 € | 36 € | 0% | 30/05/2018 | France |
18 | Bottle of Monbazillac 1990 – Clos Fontindoule | Sweet white | 34 € | 34 € | 10% | 17/01/2018 | France |
19 | Bottle of Cahors 1988 – Château Haute-Serre | Red | 33 € | 33 € | 16% | 18/04/2018 | United Kingdom |
20 | 6 bottles of Cahors Les Laquets 2005 -Cosse- Maisonneuve | Red | 64 € | 32 € | – | 14/02/2018 | France |
Armagnac: top 20 highest-priced bottles of the first semester of 2018
Position | Lot | Lot price (incl. VAT) | Price (per 75cl bottle & incl. VAT) | Variation on price estimate (or reserve price) | Date of sale | Country of residence of winning bidder |
1 | Bottle of Vieux Bas Armagnac 1920 – Laberdolive (Domaine d’Escoubes) | 851 € | 851 € | 46% | 23/05/2018 | France |
2 | Bottle of Vieux Bas Armagnac 1942 – Laberdolive (Domaine de Jaurrey) | 608 € | 608 € | 43% | 11/04/2018 | France |
3 | Bottle of Armagnac 1929 – Maison Vaghi | 426 € | 426 € | 15% | 25/04/2018 | France |
4 | Bottle of Bas Armagnac 1939 – Laubade | 413 € | 413 € | 1% | 03/05/2018 | Hong Kong |
5 | Bottle of Vieil Armagnac 1943 – Château de Cassaigne | 316 € | 316 € | 6% | 03/05/2018 | France |
6 | Bottle of Armagnac 1931 – Marquis de Sauval | 304 € | 304 € | 16% | 20/06/2018 | Switzerland |
7 | Bottle of Bas Armagnac 1949 – Noel | 268 € | 268 € | 33% | 17/01/2018 | France |
8 | Bottle of Vieil-Armagnac 1946 – Baron G Legrand | 231 € | 231 € | 13% | 11/04/2018 | France |
9 | Bottle of Bas Armagnac 1939 – Bordenave | 207 € | 207 € | 4% | 17/01/2018 | France |
10 | Bottle of Armagnac 1949 – Mader | 195 € | 195 € | 5% | 23/05/2018 | France |
11 | Bottle of Armagnac 1924 – Croix de salles | 186 € | 186 € | 7% | 30/05/2018 | USA |
12 | Bottle of Bas Armagnac 1963 – Gaube Darroze | 182 € | 182 € | 5% | 28/03/2018 | France |
13 | Bottle of Armagnac 1987 – de Charron | 122 € | 122 € | 35% | 30/05/2018 | France |
14 | Bottle of Bas Armagnac 1968 – Le Bret | 122 € | 122 € | 2% | 17/01/2018 | France |
15 | Bottle of Armagnac Les Gds Millésimes 1942 – Château de Neguebouc | 116 € | 116 € | – | 25/04/2018 | France |
16 | Bottle of Bas Armagnac 1980 – Saint-Aubin Darroze | 97 € | 97 € | 6% | 28/03/2018 | Switzerland |
17 | Bottle of Armagnac 1965 – Réserve des caves Fauchon | 97 € | 97 € | 5% | 30/01/2018 | France |
18 | Magnum of Bas Armagnac Oreja 1966 – Louis et Fils | 182 € | 91 € | – | 27/06/2018 | France |
19 | Bottle of Bas Armagnac 1978 – Château de Briat | 85 € | 85 € | 1% | 28/03/2018 | France |
20 | Bottle of Bas Armagnac Alambic 1985 – d’Ognoas | 79 € | 79 € | – | 25/04/2018 | Korea |
Have you got similar wines in your cellar? Sell them with us! Receive a free cellar valuation
See all wines currently on sale
Search for the price of a wine
Not yet registered to buy wines with us? Sign up here for free!
Other things to read on the iDealwine blog:
The top 50 highest-priced bottles at auction (first semester of 2018)
The Loire: top 20 highest-priced bottles at auction (first semester of 2018)
Provence and Corsica: top 20 highest-priced bottles at auction (first semester of 2018)