Join us as our analysis of the semester’s auction results takes us to the Mediterranean. We look at the Provençal and Corsican bottles that have most made their mark on our auctions in the first six months of 2019. Red wines for cellaring, prestigious appellations and attentive methods of cultivation in the spotlight.
Provence
# | Highest-priced bottles | Price (inc. VAT) per bottle) |
1 | 1 bottle of Palette Château Simone 1985 | € 158 |
2 | 1 magnum of Bandol La Tourtine Domaine Tempier 1983 | € 146 |
3 | 1 double-magnum of Coteaux d’Aix-en-Provence Trévallon 2011 | € 91 |
4 | 1 magnum of Bandol Château Pradeaux 1999 | € 73 |
5 | 1 double-magnum of Bandol Château de Pibarnon 2000 | € 61 |
See all Provence wines currently for sale on iDealwine
General trend
The rankings for Provence show a bottle of 1985 white Château Simone in pole position at €158 and in 20th position a 2015 Bandol from Domaine de Terrebrune at €25. This reflects an interest in the region’s wine that is slowly but surely on the rise.
As was the case last year, three white wines stand out. The 1985 vintage from Château Simone (€158, +13%) whose white wines are renowned and is now at the top of the ranking (last year it was in 6th position). Following that, the 2008 Vino di Gio from Clos Saint-Vincent (€49). A rare cuvée produced in the micro-appellation that is Bellet. Finally the Abbaye de Lérins’ Chardonnay Grande Cuvée 2004 (€45, +48%), a cuvée that is no longer produced.
Mature provençal vintages
One of the stand-out observations of the first semester is the interest in the excellent aging potential of this region’s wines. This also explains the search for powerful red wines from the appellations of Bandol and Baux-de-Provence. The ranking thus includes vintages ranging from 1983 (Bandol La Tourtine from Domaine Tempier: €146, +71%) to 2015 (Bandol du Domaine de Terrebrune: €25).
An evolving leaderboard
There’s much more to wine than bottles: we’re talking magnums. A magnum of Bandol Collection 2012 from Château Sainte-Anne sold for €62 and a double magnum of 2000 Château de Pibarnon for €243 (+11%). This year has also seen new figures emerging, such as Clos Saint-Vincent (in eighth position), l’Abbaye de Lérins (9th) and La Bastide Blanche (14th).
An appetite for respectful viticulture
Given its proximity to the coast and its warm, dry climate, Provence is propitious to healthy viticulture. Many of the domains in our rankings are therefore biodynamic (Domaine Hauvette, Clos Saint-Vincent), organic (La Bégude) and natural (Henri Milan).
TOP 20 – Provence
# | Highest-priced bottle | Price (inc. VAT) per 75cl bottle | Buying country | Buyer profile |
1 | 1 bottle of Palette Château Simone Famille Rougier 1985 | 158 € | France | Trade |
2 | 1 magnum of Bandol Domaine Tempier La Tourtine Famille Peyraud 1983 | 146 € | Holland | Trade |
3 | 1 double-magnum of Coteaux d’Aix-en-Provence Trévallon Eloi Dürrbach 2011 | 91 € | France | Private |
4 | 1 magnum of Bandol Château Pradeaux Famille Portalis 1999 | 73 € | France | Private |
5 | 1 double-magnum of Bandol Château de Pibarnon Comte de Saint-Victor 2000 | 61 € | France | Private |
6 | 2 bottles of Bellet Château de Crémat 1996 | 56 € | Hong Kong | Private |
7 | 1 bottle of Baux de Provence Hauvette Cornaline 2011 | 55 € | France | Private |
8 | 2 bottles of Bellet Clos Saint-Vincent Vino di Gio Famille Sicardi-Sergi 2008 | 49 € | France | Trade |
9 | 1 bottle of IGP Méditerranée Abbaye de Lérins Vin de Pays Lérina SARL Chardonnay Grande Cuvée 2004 | 45 € | United Kingdom | Private |
10 | 1 bottle of Bandol La Bégude La Brûlade Famille Tari 2004 | 44 € | France | Private |
11 | 2 bottles of Bandol Lafran Veyrol 1998 | 41 € | Hong Kong | Private |
12 | 1 bottle of Bandol Domaine Du Gros Nore 2000 | 34 € | Germany | Private |
13 | 1 bottle of Bandol Tardieu-Laurent 2007 | 33 € | France | Private |
14 | 2 bottles of Bandol La Bastide Blanche Cuvée Fontanéou Famille Bronzo 2007 | 31 € | France | Private |
15 | 1 Magnum Bandol Collection Saint Anne 2012 | 31 € | France | Private |
16 | 3 bottles of Bandol Château Vannières 2009 | 28 € | Romanue | Private |
17 | 1 bottle of Côtes de Provence Château Roubine 2000 | 28 € | France | Private |
18 | 3 magnums of Baux de Provence Clos Milan Henri Milan 2009 , | 28 € | France | Private |
19 | 1 bottle of Côtes de Provence Cuvée Confidentielle Domaine Saint André de Figuières 2009 | 26 € | France | Private |
20 | 3 bottles of Bandol Domaine de Terrebrune 2015 | 25 € | France | Private |
Corsica
# | Highest-priced bottles | Price (inc. VAT) per 75cl bottle |
1 | 1 magnum of Patrimonio Petra Bianca Yves Leccia 2003 | 56 € |
2 | 3 bottles of Patrimonio Antoine Arena Carco 2011 , | 49 € |
3 | 1 bottle of Vin de Corse Gentile Muscat Authentica —- | 43 € |
4 | 3 bottles of Ajaccio Granit Vaccelli 2015 | 39 € |
5 | 1 bottle of Figari Clos Canarelli 2012 | 38 € |
See all Corsican wines for sale on iDealwine
This ranking also shows the prices of Corsican wines rising, again, slowly but surely. Just like in Provence, red wines are the most coveted, with only two white wines in the top 20: Muscat du Cap Corse Authentica from Domaine Gentile (€43, +77%) and the Ajaccio Cuvée Prestige 2015 from Clos d’Alzeto (€18). Given the relatively recent interest in Corsica wines, few mature vintages made it into the ranking.
The small region’s greats feature heavily, such as Antoine Arena (Patrimonio Carco 2011: €49, + 40%) and Clos Canarelli (Figari 2012: €38, +24%) and the less known U Stiliccionu (Ajaccio 2010: €35, 40%). Moreover, we can see a trend emerging of interest in wines for which producers have left the appellation system, whether they are Corsican wines (Muscat du Cap Corse 2009 from Domaine Leccia: €26, +40%/Oriu 2016 from Domaine Torraccia: €24) and Vins de France (Faustine Vieilles Vignes 2016 from Comte Abbatucci: €28).
The Mediterranean climate also make organic viticulture more easily achievable: 50% of the ranking is organic (including domains Torraccia and Leccia), 40% biodynamic (for instance Clos Canarelli and Antoine Arena) and U Stiliccionu is a natural winemaker.
TOP 10 – Corsica
# | Highest-priced bottles | Price (inc. VAT) per 75cl bottle | Buying country | Buyer profile |
1 | 1 magnum of Patrimonio Petra Bianca Yves Leccia 2003 | 56 € | France | Private |
2 | 3 bottles of Patrimonio Antoine Arena Carco 2011 , | 49 € | France | Private |
3 | 1 bottle of Vin de Corse Gentile Muscat Authentica —- | 43 € | France | Private |
4 | 3 bottles of Ajaccio Granit Vaccelli 2015 | 39 € | France | Private |
5 | 1 bottle of Figari Clos Canarelli 2012 | 38 € | France | Private |
6 | 1 bottle of Ajaccio Domaine U Stilicionnu Damianu 2010 | 35 € | France | Private |
7 | 1 bottle of Ajaccio Cuvée Cardinal Comte Peraldi 2012 | 32 € | France | Private |
8 | 1 bottle of Vin de France Faustine Vieilles Vignes Comte Abbatucci 2016 | 28 € | France | Private |
9 | 1 bottle of Vin de Corse Muscat du Cap Corse Domaine Leccia 2009 | 26 € | France | Private |
10 | 2 bottles of Vin de Corse Domaine Torraccia Oriu 2006 | 24 € | France | Private |
Read our other auction rankings here: