As the first semester comes to the end, we take a look at the top bottles from the Languedoc-Roussillon at auction. Wines from this ancient winemaking region have known great success in the last few years. A break down of the bottles wooing at auction.
Languedoc
At first look not much seems to have changed for the Languedoc since last year. Hammer prices are more or less stable and the top 20 most expensive bottles of 2018 so far range from €219 to €36 (in 2017 this price range went from €216 to €30.
Yet, in just a few years the Languedoc has seen production levels (certainly for qualitative wines) shoot up. 20 years ago, wines from this region weren’t represented at auction as their small presence meant they couldn’t compete with the fine wines of Bordeaux and Burgundy. It also explains the lack of mature vintages in these rankings. Enthusiasts are becoming more and more erudite, seeking out the gems from lesser-known region and showing that they are not at all put off by these off the beaten track wines having a mere IGP (Vin de Pays) classification.
Similarly, to 2017, Grange des Pères is top dog in the Languedoc. Laurent Vaillé, who runs the domaine has previously worked at both Domaine de Trévallon and Coche-Dury. His biodynamic wines represent the most frequently sold lots from this region on our platform and a magnum of his rare 2011 white reached €420 last year. Silver medal goes to the talented Marlène Soria from Domaine Peyre-Rose who has climbed two places thanks to Robert Parker’s blessing.
Buyers are attracted by the leading domains of this region, responsible for the Languedoc’s new and exciting image. Such is the case for Domaine de Montcalmès, Mas Jullien, Domaine des Aurelles and Château La Voulte-Gasparets.
The Languedoc also owes its recent success to a heightened interest in organic, biodynamic and natural wines. Many domaines in this region practice environmentally responsible viticultural practices and their popularity translates into the rankings. The biodynamic Clos Marie and Gérard Bertrand take 12th and 16th place respectively in the top 20.
The Languedoc: top 20 highest-priced bottles of the first semester of 2018
Position | Lot | Colour | Lot price (incl. VAT) | Price (per 75cl bottle & incl. VAT) | Variation on price estimate (or reserve price) | Date of sale | Country of residence of winning bidder |
1 | Bottle of IGP Pays d’Hérault 1997 – Grange des Pères | Red | 219 € | 219 € | 52% | 17/05/2018 | Hong Kong |
2 | Bottle of Ctx du Lgdc Clos des Cistes 1990 – Peyre-Rose | Red | 195 € | 195 € | 22% | 18/01/2018 | Japan |
3 | Bottle of Ctx du Lgdc 1989 – Prieuré de St Jean de Bébian | Red | 106 € | 106 € | 24% | 14/06/2018 | France |
4 | Bottle of Ctx du Lgdc Terrasses du Larzac 2007 – La Peira en Damaisela | Red | 75 € | 75 € | 39% | 18/01/2018 | France |
5 | Magnum of Ctx du Lgdc Terrasses du Larzac 2005 – Mas Jullien | Red | 136 € | 68 € | 23% | 04/06/2018 | France |
6 | Bottle of Ctx du Lgdc Terrasses du Larzac 2005 – Montcalmès | Red | 67 € | 67 € | 30% | 17/05/2018 | France |
7 | 2 bottles of Faugères Valinière 2009 – L. Barral | Red | 128 € | 64 € | 11% | 28/06/2018 | France |
8 | 3 bottles of Ctx du Lgdc La 40ème 2007 – Château Puech Haut | Red | 182 € | 61 € | 22% | 31/05/2018 | France |
9 | 2 bottles of IGP Pays du Gard 2005 – Roc d’Anglade | White | 122 € | 61 € | – | 26/04/2018 | United Kingdom |
10 | Bottle of Ctx du Lgdc Pic St-Loup 2005 – Ermitage du Pic Saint-Loup | Red | 58 € | 58 € | 60% | 26/04/2018 | France |
11 | 3 bottles of IGP St Guilhem-le-Désert Cité d’Aniane 1999 – Mas Daumas Gassac | Red | 170 € | 57 € | 20% | 19/04/2018 | France |
12 | 3 bottles of Ctx du Lgdc Pic St-Loup Les Glorieuses Françoise 2011 – Clos Marie | Red | 164 € | 55 € | – | 14/06/2018 | France |
13 | Bottle of Pézenas Lgdc Aurel 2009 – Domaine des Aurelles | Red | 46 € | 46 € | 44% | 15/02/2018 | Korea |
14 | 2 bottles of Les Brunes 2005 – Les Creisses | Red | 85 € | 43 € | 40% | 15/02/2018 | France |
15 | Bottle of Los Abuelos 2002 – Terre inconnue | Red | 41 € | 41 € | 21% | 29/03/2018 | France |
16 | Bottle of Languedoc L’Hospitalitas 2010 – G. Bertrand | Red | 39 € | 39 € | 58% | 15/02/2018 | France |
17 | 2 bottles of Languedoc Fitou 2008 – Bertrand-BeRedé | Red | 73 € | 36 € | 20% | 28/02/2018 | France |
18 | 2 bottles of Ctx du Lgdc Pic St-Loup Grande Cuvée 1998 – L’Hortus | Red | 73 € | 36 € | 17% | 18/01/2018 | France |
19 | 2 bottles of IGP Pays d’Hérault Le Pradel 2007 – Terrasse d’Elise | Red | 73 € | 36 € | 11% | 15/02/2018 | France |
20 | 2 bottles of Corbières Romain Pauc 1996 – Château La Voulte-Gasparets | Red | 73 € | 36 € | – | 12/04/2018 | United Kingdom |
Roussillon
Further south lies Roussillon, a very accessible winemaking region with a rich viticultural history. The rankings from this region are populated with the most mythic domaines, including one domaine in particular that hasn’t moved from the top spot for quite some time! You might have guessed it, Clos des Fées and its prestigious La Petite Sibérie cuvée, bought by an Asian enthusiast for €274. Another superb domaine: Gauby and its flagship La Muntada cuvée in the 1998 vintage. Other producers to watch are Le Clos du Rouge Gorge and Olivier Pithon (brother of the Loire winemaker Jo Pithon) who produces top quality natural wines.
A large majority of these rankings are taken up by Vin Doux Naturel, in particular Rivesaltes, a wine that we’ve specialised in since 2005. For 13 years, we’ve witnessed the worth of these wines as a collectible item.
Roussillon: top 20 highest-priced bottles of the first semester of 2018
Position | Lot | Colour | Lot price (incl. VAT) | Price (per 75cl bottle & incl. VAT) | Variation on price estimate (or reserve price) | Date of sale | Country of residence of winning bidder |
1 | Bottle of Cts du Roussillon La Petite Sibérie 2001 – Clos des Fées | Red | 274 € | 274 € | 16% | 17/05/2018 | Hong Kong |
2 | Bottle of Maury VDN 1925 – Coume Du Roy | White | 161 € | 161 € | 23% | 15/03/2018 | Belgium |
3 | Bottle of Cts du Roussillon La Muntada 1998 – Gauby | Red | 134 € | 134 € | 37% | 15/02/2018 | Martinique |
4 | Bottle of Rivesaltes 1945 – Château St Michel | Amber | 128 € | 128 € | 76% | 14/06/2018 | France |
5 | Bottle of Rivesaltes 1945 – Château Mossé | Amber | 116 € | 116 € | 59% | 28/02/2018 | Luxembourg |
6 | Bottle of Rivesaltes Cuvée Marcel Girves 1947 – Ste Croix | Amber | 91 € | 91 € | 25% | 15/03/2018 | Spain |
7 | Bottle of Banyuls Pietri 1950 – Geraud | Amber | 85 € | 85 € | 13% | 31/05/2018 | France |
8 | Bottle of Rivesaltes 1943 – Château Sisqueille | Amber | 81 € | 81 € | 38% | 24/05/2018 | France |
9 | 2 bottles of Maury 1954 – Mas Amiel | Amber | 158 € | 79 € | – | 17/05/2018 | France |
10 | Bottle of Rivesaltes Cuvée Aimée 1973 – Cazes | Amber | 79 € | 79 € | 204% | 03/05/2018 | Belgium |
11 | Bottle of Rivesaltes 1961 – Château Las Collas | Amber | 79 € | 79 € | 52% | 14/06/2018 | France |
12 | Bottle of Rivesaltes 1959 – G. Bertrand | Amber | 79 € | 79 € | 20% | 17/05/2018 | France |
13 | Bottle of Banyuls Vieilles Vignes 1966 – Mas Blanc | Red | 68 € | 68 € | 24% | 31/01/2018 | France |
14 | Bottle of Rivesaltes 1982 – La Fosseille | Amber | 57 € | 57 € | 84% | 14/06/2018 | France |
15 | Bottle of Rivesaltes 1960 – Lacresse | Amber | 56 € | 56 € | 15% | 24/05/2018 | France |
16 | 2 bottles of Rivesaltes 1961 – Ste Lucie | Amber | 97 € | 49 € | – | 14/06/2018 | France |
17 | Bottle of Banyuls Vin De Meditation – La Tour Vieille | Amber | 44 € | 44 € | 20% | 15/02/2018 | France |
18 | Bottle of Rivesaltes 1977 – Chapoutier | Amber | 40 € | 40 € | 49% | 17/05/2018 | Italy |
19 | Bottle of IGP Côtes Catalanes 2011 – Clos du Rouge GoRede | White | 38 € | 38 € | 9% | 28/06/2018 | France |
20 | Bottle of IGP Côtes Catalanes La D18 2014 – O. Pithon | White | 35 € | 35 € | 5% | 31/05/2018 | France |
Have you got similar wines in your cellar? Sell them with us! Receive a free cellar valuation
See all wines currently on sale
Search for the price of a wine
Not yet registered to buy wines with us? Sign up here for free!
Other things to read on the iDealwine blog:
The top 50 highest-priced bottles at auction (first semester of 2018)
The Loire: top 20 highest-priced bottles at auction (first semester of 2018)
Provence and Corsica: top 20 highest-priced bottles at auction (first semester of 2018)