Burgundy is decidedly THE region of rarities when it comes to fine wine. The small size of its appellations and famous climats means – no surprises here! – that the quantities produced are small, too. Let’s get a closer look at the top performers over the first 6 months of 2020.
For both the ranking of top lots and of top bottles, we’ve kept just one wine per producer (the top-performing one) in order to show as much variety as possible.
Notable trends
In Burgundy, grands crus tend to reach such high prices – linked to their rarity – that bottles are usually sold individually. The notable exception to this rule is the famous assorted case from Domaine de la Romanée-Conti which, in its 2009 vintage this time, was sold for €46,910. It will shock nobody to hear that this sale is currently taking the top spot in the ranking of best-performing lots so far this year…
Out of the top 20 most expensive individual bottles, it is notable that 15 places are taken up by Côte de Nuits domains, with this area of the region thus holding its advantage over the Côte de Beaune, the latter known mainly for its irreplaceable Chardonnays. The top spot in this table is taken by a 2009 bottle of Romanée-Conti, which received a winning bid of €16,578.
The Pinot Noir variety is also in the majority throughout the list. There are only six bottles of white in the running, and the top one among them is a Montrachet from Domaine Leflaive that sold for €7,122 (2006 vintage).
Impressively, the little appellation of Musigny, which spans just 11 hectares in its production, takes up 5 places in this ranking, including Comte Georges de Vogüé’s unfindable Musigny Blanc, a 2017 magnum sold for €2,333. Among the rarest of the rare.
Whilst most of the ranking is made up of longstanding classics that have become iconic across the world, some of the region’s more recently established wine makers are clearly steaming ahead. Most notably we have Arnaud Ente, whose 2015 Meursault Les Petits Charrons was sold for €1,842, and the natural Domaine Bizot whose 2009 Vosne-Romanée Les Jachées went for €1,658 in its magnum format.
Top bottles
Rank | Domain | Lot description | Colour | Price incl VAT | Price per unit |
1 | Famille Villaine et Famille Leroy | 1 Bouteille Romanée-Conti Grand Cru Domaine de la Romanée-Conti 2009 | Rouge | 16 578 € | 16 578 € |
2 | Christophe Roumier | 1 Bouteille Musigny Grand Cru Georges Roumier 1990 | Rouge | 9 824 € | 9 824 € |
3 | Famille Leflaive | 1 Bouteille Montrachet Grand Cru Domaine Leflaive 2006 | Blanc | 7 122 € | 7 122 € |
4 | Lalou Bize-Leroy | 1 Bouteille Criots-Bâtard-Montrachet Grand Cru d’Auvenay 2005 | Blanc | 5 526 € | 5 526 € |
5 | Louis-Michel Liger-Belair | 1 Bouteille La Romanée Grand Cru Comte Liger-Belair 2010 | Rouge | 5 035 € | 5 035 € |
6 | Lalou Bize-Leroy | 1 Bouteille Richebourg Grand Cru Leroy (Domaine) 2009 | Rouge | 4 666 € | 4 666 € |
7 | Éric Rousseau | 1 Magnum Gevrey-Chambertin 1er Cru Clos Saint-Jacques Armand Rousseau 1999 | Rouge | 4 421 € | 4 421 € |
8 | Raphaël Coche-Dury | 1 Bouteille Corton-Charlemagne Grand Cru Coche Dury 2005 | Blanc | 4 298 € | 4 298 € |
9 | Famille Méo | 1 Magnum Vosne-Romanée 1er Cru Au Cros Parantoux Méo-Camuzet 2009 | Rouge | 3 070 € | 3 070 € |
10 | Famille Faiveley | 1 Bouteille Musigny Grand Cru Faiveley 2014 | Rouge | 2 517 € | 2 517 € |
11 | Jocelyne et Frédéric Mugnier | 1 Bouteille Musigny Grand Cru Jacques-Frédéric Mugnier 2005 | Rouge | 2 456 € | 2 456 € |
12 | Baronne B. de Ladoucette | 1 Magnum Musigny Grand Cru Domaine Comte Georges de Vogüé 2017 | Blanc | 2 333 € | 2 333 € |
13 | Jacky Truchot | 1 Bouteille Clos de la Roche Grand Cru Jacky Truchot 2005 | Rouge | 2 026 € | 2 026 € |
14 | Emmanuel Rouget | 1 Bouteille Vosne-Romanée 1er Cru Cros Parantoux Emmanuel Rouget 2017 | Rouge | 1 928 € | 1 928 € |
15 | Arnaud Ente | 1 Magnum Meursault Les Petits Charrons Arnaud Ente 2015 | Blanc | 1 842 € | 1 842 € |
16 | Joseph Drouhin | 1 Magnum Musigny Grand Cru Joseph Drouhin 2009 | Rouge | 1 842 € | 1 842 € |
17 | Famille Ramonet | 1 Bouteille Montrachet Grand Cru Ramonet 2010 | Blanc | 1 719 € | 1 719 € |
18 | Loïc Dugat | 2 Bouteille Chambertin Grand Cru Bernard Dugat-Py Vieilles Vignes 2009 | Rouge | 3 316 € | 1 658 € |
19 | Jean-Yves Bizot | 1 Magnum Vosne-Romanée Les Jachées Bizot 2009 | Rouge | 1 658 € | 1 658 € |
20 | Henry-Frédéric Roch | 1 Bouteille Chambertin Clos de Bèze Grand Cru Prieuré Roch 2001 | Rouge | 1 596 € | 1 596 € |
Top lots
Rank | Domain | Lot description | Colour | Price incl VAT | Price per unit |
1 | Famille Villaine et Famille Leroy | 12 Bouteille Assortiment 2009 du Domaine de la Romanée-Conti Domaine de la Romanée-Conti 2 caisses (1 Romanée Conti – 2 Romanée Saint Vivant – 3 La Tache – 2 Richebourg – 2 Echézeaux – 2 Grands Echézeaux) 2009 | Rouge | 46 910 € | 3 909 € |
2 | Christophe Roumier | 1 Bouteille Musigny Grand Cru Georges Roumier 1990 | Rouge | 9 824 € | 9 824 € |
3 | Famille Leflaive | 1 Bouteille Montrachet Grand Cru Domaine Leflaive 2006 | Blanc | 7 122 € | 7 122 € |
4 | Lalou Bize-Leroy | 1 Bouteille Criots-Bâtard-Montrachet Grand Cru d’Auvenay 2005 | Blanc | 5 526 € | 5 526 € |
5 | Louis-Michel Liger-Belair | 1 Bouteille La Romanée Grand Cru Comte Liger-Belair 2010 | Rouge | 5 035 € | 5 035 € |
6 | Lalou Bize-Leroy | 1 Bouteille Richebourg Grand Cru Leroy 2009 | Rouge | 4 666 € | 4 666 € |
7 | Éric Rousseau | 1 Magnum Gevrey-Chambertin 1er Cru Clos Saint-Jacques Armand Rousseau 1999 | Rouge | 4 421 € | 4 421 € |
8 | Raphaël Coche-Dury | 1 Bouteille Corton-Charlemagne Grand Cru Coche Dury 2005 | Blanc | 4 298 € | 4 298 € |
9 | Jocelyne et Frédéric Mugnier | 2 Bouteille Musigny Grand Cru Jacques-Frédéric Mugnier 2009 | Rouge | 3 684 € | 1 842 € |
10 | Loïc Dugat | 2 Bouteille Chambertin Grand Cru Bernard Dugat-Py Vieilles Vignes 2009 | Rouge | 3 316 € | 1 658 € |
11 | Famille Méo | 1 Magnum Vosne-Romanée 1er Cru Au Cros Parantoux Méo-Camuzet 2009 | Rouge | 3 070 € | 3 070 € |
12 | Sylvain Cathiard & Fils | 2 Bouteille Romanée-Saint-Vivant Grand Cru Sylvain Cathiard & Fils 2001 | Rouge | 3 070 € | 1 535 € |
13 | Baronne B. de Ladoucette | 3 Bouteille Musigny Grand Cru Cuvée Vieilles Vignes Domaine Comte Georges de Vogüé 2017 | Rouge | 2 702 € | 901 € |
14 | Domaine Bizot | 2 Bouteille Echézeaux Grand Cru Domaine Bizot 2010 | Rouge | 2 579 € | 1 289 € |
15 | Famille Faiveley | 1 Bouteille Musigny Grand Cru Faiveley 2014 | Rouge | 2 517 € | 2 517 € |
16 | Famille Arnault | 12 Bouteille Clos des Lambrays Grand Cru Domaine des Lambrays 2009 | Rouge | 2 247 € | 187 € |
17 | Famille Drouhin | 3 Bouteille Montrachet Grand Cru Marquis de Laguiche Joseph Drouhin 1985 | Blanc | 2 100 € | 700 € |
18 | Jacky Truchot | 1 Bouteille Clos de la Roche Grand Cru Jacky Truchot 2005 | Rouge | 2 026 € | 2 026 € |
19 | Emmanuel Rouget | 1 Bouteille Vosne-Romanée 1er Cru Cros Parantoux Emmanuel Rouget 2017 | Rouge | 1 928 € | 1 928 € |
20 | Jean-Marie et Bernard Raveneau | 2 Bouteille Chablis Grand Cru Les Clos Raveneau (Domaine) 2002 | Blanc | 1 903 € | 952 € |
Find our full selection of Burgundy wines here
Read the half-year reviews from other regions: