The finest signatures from France’s most northerly winemaking region: Champagne. We present the top 20 most expensive bottles to sell on the iDealwine auction platform in the first semester of 2018 from the land of fizz.
Like all our rankings, we’ve compiled this top 20 by taking only the most expensive cuvée from each domaine which should help give a broader picture of how this region is performing.
Champagne: top 20 highest-priced bottles of the first semester of 2018
Position | Lot | Lot price (incl. VAT) | Price (per 75cl bottle & incl. VAT) | Variation on price estimate (or reserve price) | Date of sale | Country of residence of winning bidder |
1 | Magnum of Collection 1959 – Krug | 3,770 € | 1,885 € | 3% | 30/01/2018 | France |
2 | Bottle of Dom Pérignon Oenothèque 1971 – Moët et Chandon | 1,338 € | 1,338 € | 40% | 28/03/2018 | France |
3 | Bottle of Brut Grand Cru Blanc de Blancs 1988 – Jacques Selosse | 1,277 € | 1,277 € | 947% | 17/01/2018 | USA |
4 | Magnum of Cristal 1962 – Louis Roederer | 2,189 € | 1,094 € | – | 16/05/2018 | Korea |
5 | Bottle of Cuvée S 1979 – Salon | 1,094 € | 1,094 € | – | 17/01/2018 | France |
6 | Magnum of Brut 1949 – Pommery | 1,824 € | 912 € | 173% | 16/05/2018 | France |
7 | Bottle of Vieilles Vignes Françaises 1999 – Bollinger | 547 € | 547 € | – | 30/01/2018 | Japan |
8 | Bottle of Rosé Comtes de Champagne 1970 – Taittinger | 511 € | 511 € | 132% | 28/03/2018 | France |
9 | Bottle of Cuvée Winston Churchill 1988 – Pol Roger | 438 € | 438 € | 34% | 18/04/2018 | France |
10 | Bottle of Dom Ruinart 1979 – Ruinart | 438 € | 438 € | – | 11/04/2018 | Denmark |
11 | Bottle of Clos des Goisses 1990 – Philipponnat | 353 € | 353 € | – | 21/06/2018 | France |
12 | Bottle of Clos Saint Hilaire 1995 – Billecart-Salmon | 340 € | 340 € | – | 03/05/2018 | Denmark |
13 | 2 bottles of Rare 1988 – Piper Heidsieck | 632 € | 316 € | 156% | 03/05/2018 | Denmark |
14 | Magnum of Cuvée Belle Epoque 1973 – Perrier Jouët | 612 € | 306 € | – | 23/05/2018 | France |
15 | Magnum of Signature Extra-Brut 1995 – Jacquesson | 584 € | 292 € | 14% | 16/05/2018 | France |
16 | Bottle of René Lalou 1979 – Mumm | 231 € | 231 € | – | 03/05/2018 | Hong Kong |
17 | Bottle of Brut Red Label 1971 – Lanson | 219 € | 219 € | 202% | 17/01/2018 | Japan |
18 | Bottle of Brut La Grande Dame 1995 – Veuve Clicquot | 219 € | 219 € | 116% | 30/01/2018 | France |
19 | Bottle of Roses de Jeanne Le Creux d’Enfer 2010 – Cédric Bouchard | 207 € | 207 € | 28% | 17/01/2018 | France |
20 | Bottle of Brut 1964 – Geismann | 195 € | 195 € | 159% | 13/06/2018 | Denmark |
Have you got similar wines in your cellar? Sell them with us! Receive a free cellar valuation
See all wines currently on sale
Search for the price of a wine
Not yet registered to buy wines with us? Sign up here for free!
Other things to read on the iDealwine blog:
The top 50 highest-priced bottles at auction (first semester of 2018)
The Loire: top 20 highest-priced bottles at auction (first semester of 2018)
Provence and Corsica: top 20 highest-priced bottles at auction (first semester of 2018)